| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
YXF-100G-A1
YXFiber
QSFP28
100G
AOC
Product Description
Features
Four-channel full-duplex active optical cable
Multirate capability: 10 Gb/s to 25Gb/s per channel
QSFP28 high-density form factor
Low power dissipation: <3.5W per cable end
Low weight for high-port-count architectures
Allow different equipment connect by configuring each end of the cable
| Brand | YXFiber |
| Connector Type | Qsfp28 to Qsfp28 |
| Cable Type | Active Optical Fiber Cable |
| Compatible Devices | Server, Router, Switches |
| Special Feature | Plug and play |
| Connector Gender | Male-to-Male |
| Data Transfer Rate | 100 Gigabytes Per Second |
| Shape | Round |
| Connectivity Technology | Active Optical Fiber Cable |
| Specification Met | Ieee802.3 |
| Package Type | Standard Packaging |
| Item Weight | 3.84 ounces |
| Package Dimensions | 8.19 x 7.87 x 0.71 inches |
| Part No. | Data Rate | Protective sleeve material | Distance | Connector Type |
| YXF-10G-A1 | 10G | PVC | 1m | SFP+ To SFP+ |
| YXF-10G-A5 | PVC | 5m | ||
| YXF-10G~A10 | PVC | 10m | ||
| YXF-10G-A20 | PVC | 20m | ||
| YXF-25G~A1 | 25G | PVC | 1m | SFP28 To SFP28 |
| YXF~25G~A5 | PVC | 5m | ||
| YXF~ 25G~A10 | PVC | 10m | ||
| YXF~25G-A20 | PVC | 20m | ||
| YXF~40G~A1 | 40G | PVC | 1m | QSFP+ To QSFP+ |
| YXF~40G~A5 | PVC | 5m | ||
| YXF~40G~A10 | PVC | 10m | ||
| YXF~-40G~A20 | PVC | 20m | ||
| YXF~100G~A1 | 100G | PVC | 1m | QSFP28 To QSFP28 |
| YXF~100G-A5 | PVC | 5m | ||
| YXF-100G~A10 | PVC | 10m | ||
| YXF~100G-A20 | PVC | 20m |
| Infiniband AOC | ||||
| Part No. | Data Rate | Protective sleeve material | Distance | Connector Type |
| YXF-200G-A1 | 200g | PVC | 1m | qsfp56 to qsfp56 |
| YXF-200G-A2 | PVC | 2m | ||
| YXF-200G-A3 | PVC | 3m | ||
| YXF-200G-A5 | PVC | 5m | ||
| YXF-200G-A10 | PVC | 10m | ||
| YXF-200G-A15 | PVC | 15m | ||
Product Manual